Name of Mine | No 1 Aso Mine |
Main Plant | Japan Limonite Co., Ltd. |
Address | 289 Kario, Aso City, Kumamoto, 869-2235 Japan |
Phone | +81-(0)967-32-1082 |
Fax | +81-(0)967-32-3709 |
Website | www.limonic.co.jp |
info@limonic.co.jp | |
Establishment | February 1966 |
Chairman & CEO | Minoru Sugihara, Chairman Takenori Matsuzaki, CEO |
Capital | 100 million yen |
Number of Employees | 30 |
Sales Offices | [Kumamoto Office] 3-32-18 Tatsuda, Kita-ku, Kumamoto City, 861-8006 Japan Phone/+81-(0)96-374-7701 Fax/+81-(0)96-374-7705 [Fukuoka Office] Ayasugi Bldg 4F, 1-15-6 Tenjin, Chuo-ku, Fukuoka City, 810-0001 Japan C/o Maezawa Engineering Service Inc. Phone/+81-(0)92-720-5301 Fax/+81-(0)92-720-5302 [Tokyo Office] 5-8-14 Higashi-Ikebukuro, Toshima-ku, Tokyo, 170-0013 Japan |
Products | Desulfurization agent for hydrogen sulfide, “Limonic” A-Feed for pig breeding, “Light Mineral” A-Feed for cattle breeding, “Asord” Agricultural soil activator, “Limonido” Water revitalization product, “Light Clear” Water Purification Ceramics, “Limonic” Deodorant for waste oil,“A.S.O.” Limonite chinas “Ibushi” selection – Sosuiyaki, Daichi-no-wa Limonite soap, “Aso Odo Shabon” Natural iron supplement, “VOR” |
Other Business | Replacement, collection and recycling operations of desulfurizing agent. |
Related Companies | Kinkei Firm Kindai Keiei Tax Corporation Kindai Keiei Institution Co. Ltd. Aso Design Farm Ltd. |
- ホーム
- Overview